Lock Stock Welsh Alliance Football League 11-12 Season
Select division:
Division 1 League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Conwy Utd | 30 | 15 | 0 | 0 | 10 | 2 | 3 | 25 | 2 | 3 | 89 | 30 | 59 | 77 | 0 |
| 2. | Holyhead Hotspur | 30 | 11 | 3 | 1 | 9 | 3 | 3 | 20 | 6 | 4 | 82 | 36 | 46 | 66 | 0 |
| 3. | Holywell Town | 30 | 11 | 1 | 3 | 6 | 2 | 7 | 17 | 3 | 10 | 68 | 40 | 28 | 54 | 0 |
| 4. | Denbigh Town | 30 | 7 | 3 | 5 | 6 | 4 | 5 | 13 | 7 | 10 | 53 | 53 | 0 | 46 | 0 |
| 5. | Caernarfon Town | 30 | 7 | 3 | 5 | 6 | 1 | 8 | 13 | 4 | 13 | 58 | 59 | -1 | 43 | 0 |
| 6. | Llanfairpwll | 30 | 6 | 3 | 6 | 6 | 3 | 6 | 12 | 6 | 12 | 55 | 52 | 3 | 42 | 0 |
| 7. | Gwalchmai | 30 | 7 | 5 | 3 | 3 | 5 | 7 | 10 | 10 | 10 | 47 | 45 | 2 | 40 | 0 |
| 8. | Nefyn Utd | 30 | 6 | 5 | 4 | 4 | 2 | 9 | 10 | 7 | 13 | 40 | 54 | -14 | 37 | 0 |
| 9. | Bethesda Athletic | 30 | 5 | 3 | 7 | 5 | 4 | 6 | 10 | 7 | 13 | 57 | 82 | -25 | 37 | 0 |
| 10. | Glan Conwy | 30 | 7 | 3 | 5 | 3 | 3 | 9 | 10 | 6 | 14 | 47 | 50 | -3 | 36 | 0 |
| 11. | Pwllheli | 30 | 7 | 6 | 2 | 3 | 3 | 9 | 10 | 9 | 11 | 42 | 46 | -4 | 36 | -3 |
| 12. | Llanrwst Utd | 30 | 5 | 6 | 4 | 4 | 2 | 9 | 9 | 8 | 13 | 50 | 60 | -10 | 35 | 0 |
| 13. | Llanrug Utd | 30 | 7 | 2 | 6 | 4 | 0 | 11 | 11 | 2 | 17 | 62 | 75 | -13 | 35 | 0 |
| 14. | Barmouth & Dyffryn Utd | 30 | 5 | 3 | 7 | 5 | 2 | 8 | 10 | 5 | 15 | 59 | 77 | -18 | 35 | 0 |
| 15. | Llandudno Junction | 30 | 6 | 2 | 7 | 2 | 8 | 5 | 8 | 10 | 12 | 54 | 65 | -11 | 34 | 0 |
| 16. | Llanberis | 30 | 3 | 0 | 12 | 1 | 4 | 10 | 4 | 4 | 22 | 42 | 81 | -39 | 16 | 0 |
Saturday 22nd Jan: Pwllheli -3 Non Fuilfilment
Last updated Friday 11th May, 00:27 AM BST
Division 2 League Table
| Home | Away | All | Goals | |||||||||||||
| # | Team | Pd | W | D | L | W | D | L | W | D | L | F | A | Diff | Pts | Adj |
| 1. | Caernarfon Wanderers | 20 | 8 | 0 | 2 | 7 | 1 | 2 | 15 | 1 | 4 | 63 | 29 | 34 | 46 | 0 |
| 2. | Bodedern | 20 | 9 | 1 | 0 | 5 | 2 | 3 | 14 | 3 | 3 | 55 | 25 | 30 | 45 | 0 |
| 3. | Connahs Quay Town | 20 | 9 | 0 | 1 | 4 | 2 | 4 | 13 | 2 | 5 | 49 | 26 | 23 | 41 | 0 |
| 4. | Llandyrnog Utd | 20 | 7 | 0 | 3 | 5 | 1 | 4 | 12 | 1 | 7 | 54 | 28 | 26 | 37 | 0 |
| 5. | Amlwch Town | 20 | 4 | 3 | 3 | 4 | 1 | 5 | 8 | 4 | 8 | 43 | 49 | -6 | 28 | 0 |
| 6. | Greenfield | 20 | 5 | 2 | 3 | 2 | 3 | 5 | 7 | 5 | 8 | 42 | 38 | 4 | 26 | 0 |
| 7. | Penmaenmawr Phoenix | 20 | 5 | 2 | 3 | 1 | 1 | 8 | 6 | 3 | 11 | 43 | 48 | -5 | 21 | 0 |
| 8. | Nantlle Vale | 20 | 6 | 0 | 4 | 0 | 1 | 9 | 6 | 1 | 13 | 23 | 55 | -32 | 19 | 0 |
| 9. | Halkyn Utd | 20 | 3 | 3 | 4 | 2 | 0 | 8 | 5 | 3 | 12 | 30 | 51 | -21 | 18 | 0 |
| 10. | Blaenau Ffestiniog | 20 | 3 | 2 | 5 | 2 | 0 | 8 | 5 | 2 | 13 | 32 | 61 | -29 | 17 | 0 |
| 11. | Gaerwen | 20 | 4 | 1 | 5 | 1 | 2 | 7 | 5 | 3 | 12 | 40 | 64 | -24 | 15 | -3 |
Thursday 14th Apr: Gaerwen -3 Non Fulfilment
Last updated Friday 11th May, 00:27 AM BST
Division 1 Results Grid
Last updated Monday 29th Apr, 13:10 PM BST
Division 2 Results Grid
Last updated Sunday 5th May, 16:57 PM BST
Division 1 Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Caernarfon Town | 15 | 300 | 120 | 3,125 | 208 |
| 2 | Holyhead Hotspur | 15 | 250 | 125 | 2,635 | 176 |
| 3 | Conwy Utd | 15 | 400 | 60 | 2,265 | 151 |
| 4 | Barmouth & Dyffryn Utd | 15 | 250 | 100 | 2,132 | 142 |
| 5 | Llanfairpwll | 15 | 175 | 60 | 1,620 | 108 |
| 6 | Llanrug Utd | 15 | 250 | 50 | 1,610 | 107 |
| 7 | Holywell Town | 15 | 250 | 50 | 1,580 | 105 |
| 8 | Pwllheli | 15 | 200 | 70 | 1,550 | 103 |
| 9 | Gwalchmai | 15 | 150 | 75 | 1,500 | 100 |
| 10 | Llanberis | 15 | 300 | 50 | 1,485 | 99 |
| 11 | Bethesda Athletic | 15 | 150 | 50 | 1,400 | 93 |
| 12 | Denbigh Town | 15 | 125 | 50 | 1,364 | 91 |
| 13 | Glan Conwy | 14 | 250 | 50 | 1,249 | 89 |
| 14 | Nefyn Utd | 15 | 200 | 50 | 1,315 | 88 |
| 15 | Llanrwst Utd | 15 | 125 | 50 | 1,295 | 86 |
| 16 | Llandudno Junction | 15 | 150 | 50 | 1,225 | 82 |
Last updated Friday 11th May, 00:28 AM BST
Division 2 Attendance Table
| # | Team | Matches | Highest | Lowest | Total | Average |
| 1 | Bodedern | 10 | 125 | 50 | 740 | 74 |
| 2 | Nantlle Vale | 10 | 100 | 40 | 680 | 68 |
| 3 | Gaerwen | 9 | 100 | 50 | 595 | 66 |
| 4 | Caernarfon Wanderers | 9 | 125 | 40 | 570 | 63 |
| 5 | Amlwch Town | 9 | 120 | 40 | 560 | 62 |
| 6 | Connahs Quay Town | 10 | 100 | 30 | 595 | 60 |
| 7 | Llandyrnog Utd | 10 | 75 | 40 | 570 | 57 |
| 8 | Greenfield | 10 | 70 | 40 | 520 | 52 |
| 9 | Blaenau Ffestiniog | 10 | 60 | 40 | 510 | 51 |
| 10 | Penmaenmawr Phoenix | 10 | 75 | 40 | 475 | 48 |
| 11 | Halkyn Utd | 9 | 50 | 30 | 380 | 42 |
Last updated Friday 11th May, 00:28 AM BST